• Catalogue PIGMA
  •   Search
  •   Map
  •   Sign in
Search
 
Contact for the resource

OCEANOGRAPHIC DATA CENTER(CDO)

8 record(s)
 
Type of resources
Topics
Keywords
Contact for the resource
Provided by
Formats
Representation types
Update frequencies
status
From 1 - 8 / 8
  • Phosphate concentration parameters in the water column | Concentration of total phosphorus | IFREMER |

  • Temperature of the water column | Temperature of the water body | IFREMER-CDO |

  • Concentration of suspended particulate material in the water column | Mean turbidity over one year | IFREMER | European Directory of Marine Environmental Data Sets

  • Nitrate concentration parameters in the water column | Concentration of nitrite | IFREMER |

  • Salinity of the water column | Salinity of the water body | IFREMER |

  • Salinity of the water column | Salinity of the water body | IFREMER |

  • Temperature of the water column | Temperature of the water body | IFREMER-CDO1 |

  • Nitrate concentration parameters in the water column | Concentration of nitrate | IFREMER |

  •   About
  •   Github
  •