• Catalogue PIGMA
  •   Search
  •   Map
  •   Sign in
Search
 
Keyword

Man-made structures

9 record(s)
 
Type of resources
Topics
Keywords
Contact for the resource
Provided by
Formats
Representation types
Update frequencies
status
Resolution
From 1 - 9 / 9
  • Man-made structures | Man-made structures | Northeast Ocean Data : Map and Data for ocean planning in the Northeastern United States | Seasonal Housing

  • Man-made structures | Man-made structures | Northeast Ocean Data : Map and Data for ocean planning in the Northeastern United States | Human population by Town, 2013

  • Man-made structures | Renewable energy offshore facilities | EMODnet Secretariat | Wind Farms (Points)

  • Man-made structures | Aids to Navigation | Northeast Ocean Data : Map and Data for ocean planning in the Northeastern United States | Aids to Navigation

  • Man-made structures | Distance from grid/supply chain | SHOM (SERVICE HYDROGRAPHIQUE ET OCEANOGRAPHIQUE DE LA MARINE) | Trait de côte HISTOLITT

  • Man-made structures | Leisure infrastructure | Northeast Ocean Data : Map and Data for ocean planning in the Northeastern United States | Tourism and Recreation Establishments by Conty

  • Man-made structures | Lighthouses | EMODnet Secretariat | Lighthouses

  • Man-made structures | Aids to navigation | EMODnet Secretariat | Main Ports

  • Man-made structures | Infrastrusture Types (Tourism, Industrial…) | Northeast Ocean Data : Map and Data for ocean planning in the Northeastern United States | Marinas by County

  •   About
  •   Github
  •