• Catalogue PIGMA
  •   Search
  •   Map
  •   Sign in
Search
 
Format

MS Access database file

11 record(s)
 
Type of resources
Topics
Keywords
Contact for the resource
Provided by
Formats
Representation types
Update frequencies
status
From 1 - 10 / 11
  • Phosphate concentration parameters in the water column | Concentration of total phosphorus [mg/l P] | European Environment Agency | Water Data Centre

  • Ammonium and ammonia concentration parameters in water bodies | Concentration of ammonium [mg/l N] | European Environment Agency | Water Data Centre

  • Phosphate concentration parameters in the water column | Concentration of orthophosphates [mg/l P] | European Environment Agency | Water Data Centre

  • Nitrate concentration parameters in the water column | Concentration of nitrate [mg/l N] | European Environment Agency | Water Data Centre

  • | Concentration of total oxidised nitrogen [mg/l N] | European Environment Agency | Water Data Centre

  • | Concentration of Kjeldahl nitrogen [mg/l N] | European Environment Agency | Water Data Centre

  • Nitrite concentration parameters in the water column | Concentration of nitrite [mg/l N] | European Environment Agency | Water Data Centre

  • Ammonium concentration parameters in the water column | Concentration of ammonium {NH4} per unit mass of the water body [unknown phase] | European Environment Agency | Water Data Centre

  • Dissolved inorganic nitrogen concentration in the water column | Concentration of total inorganic nitrogen [mg/l N] | European Environment Agency | Water Data Centre

  • Particulate total and organic nitrogen concentrations in the water column | Concentration of total nitrogen [mg/l N] | European Environment Agency | Water Data Centre

  •   About
  •   Github
  •