• Catalogue PIGMA
  •   Search
  •   Map
  •   Sign in
Search
 
Format

raster

8 record(s)
 
Type of resources
Topics
Keywords
Contact for the resource
Provided by
Formats
Representation types
Update frequencies
status
Resolution
From 1 - 8 / 8
  • Habitat extent | Posidonia oceanica | COCONET | Posidonia oceanica

  • Habitat extent | seagrass distribution | COCONET | seagrass distribution

  • Habitat extent | Coralligenous formations | MAREA PROJECT: Mediterranean Sensitive Habitats | Coralligenous formations

  • Wind strength and direction | Wind power density | COCONET | Wind power density

  • Habitat extent | Maerl beds | COCONET | Maerl beds

  • Habitat extent | Cystoseira | MAREA PROJECT: Mediterranean Sensitive Habitats | Cystoseira

  • Wind strength and direction | Wind speed and Wind direction | COCONET | Wind strength and direction

  • Habitat extent | Maerl beds | MEDISEH | Maerl beds

  •   About
  •   Github
  •