• Catalogue PIGMA
  •   Search
  •   Map
  •   Sign in
Search
 
Contact for the resource

General Bathymetric Chart of the Oceans

6 record(s)
 
Type of resources
Topics
Keywords
Contact for the resource
Provided by
Formats
Representation types
Update frequencies
status
Resolution
From 1 - 6 / 6
  • Bathymetry and Elevation | Sea-floor depth (below mean sea level) {bathymetric depth} in the water body by derivation from GEBCO_14 30 arc-second global grid | Flanders Marine Institute | GEBCO_2014 Grid (30 arc-second interval)

  • Bathymetry and Elevation | Seabed habitat | Flanders Marine Institute | Undersea feature names

  • Bathymetry and Elevation | Seabed habitat | Flanders Marine Institute | Undersea feature names

  • Bathymetry and Elevation | Sea-floor height (above NAP datum) {bathymetric height} in the water body by multi-beam echo sounder | | GEBCO bathymetry data

  • Bathymetry and Elevation | Sea-floor depth (below mean sea level) {bathymetric depth} in the water body by derivation from GEBCO_08 30 arc-second global grid | GEBCO | General Bathymetry Chart of the Oceans

  • Bathymetry and Elevation | Sea-floor depth (below mean sea level) {bathymetric depth} | British Oceanographic Data Centre | The GEBCO_2014 Grid, version 20150318

  •   About
  •   Github
  •