• Catalogue PIGMA
  •   Search
  •   Map
  •   Sign in
Search
 
Contact for the resource

EUROGOOS

7 record(s)
 
Type of resources
Topics
Keywords
Contact for the resource
Provided by
Formats
Representation types
Update frequencies
status
From 1 - 7 / 7
  • Coastal geomorphology | not known | | Maryland shoreline surveys conducted by CCI

  • Sedimentation flux quantification in the water column | Sedimentation mass flux standard deviation of suspended particulate material {SPM} per unit time per unit area of the water body by sediment trapping and gravimetry | | total suspended solids (TSS) Virginia and Maryland water quality monitoring stations

  • Coastal geomorphology | not known | | Maryland Geological Survey (MGS) study

  • Sea level | Surface elevation daily mean (unspecified datum) of the water body | | The Virginia Base Mapping Program

  • Sea level | Surface elevation (unspecified datum) of the water body by infra-red laser rangefinder (infra-red LIDAR) | | Maryland LIDAR

  • Sedimentation flux quantification in the water column | Sedimentation mass flux standard deviation of suspended particulate material {SPM} per unit time per unit area of the water body by sediment trapping and gravimetry | | USGS River discharges

  • Sea level | Surface elevation (unspecified datum) of the water body | NOAA | Hydrographic surveys by NOAA

  •   About
  •   Github
  •