• Catalogue PIGMA
  •   Search
  •   Map
  •   Sign in
Search
 
Contact for the resource

OSPAR Data and Information Management System

9 record(s)
 
Type of resources
Topics
Keywords
Contact for the resource
Provided by
Formats
Representation types
Update frequencies
status
Resolution
From 1 - 9 / 9
  • Habitat extent | Seabed habitat | OSPAR Commission | Habitats – Polygons

  • Horizontal spatial co-ordinates | MPA Network - spatial extent | OSPAR Commission | Marine Protected Areas Network(MPA) shapefile

  • Industrial activity | Offshore Installations | OSPAR Commission | Offshore Renewable Energy

  • Habitat characterisation | Distribution of threatened and/or declining habitats | OSPAR Commission | OSPAR habitat point data

  • Industrial activity | Offshore Wind-farms | OSPAR Commission | Offshore Wind-farms

  • Habitat extent | Distribution of Ospar Habitat | OSPAR Commission | Habitats - Points

  • Habitat extent | OSPAR Distribution and extent of threatened and/or declining habitats | OSPAR Commission | OSPAR threatened and/or declining habitats 2014

  • Habitat characterisation | Distribution of threatened and/or declining habitats | OSPAR Commission | OSPAR habitat polygon data

  • Industrial activity | Inventory of Offshore Installations | OSPAR Commission | Inventory of Offshore Installations

  •   About
  •   Github
  •