• Catalogue PIGMA
  •   Search
  •   Map
  •   Sign in
Search
 
Contact for the resource

Water Information System for Europe

13 record(s)
 
Type of resources
Topics
Keywords
Contact for the resource
Provided by
Formats
Representation types
Update frequencies
status
From 1 - 10 / 13
  • Phosphate concentration parameters in the water column | Concentration of total phosphorus [mg/l P] | European Environment Agency | Water Data Centre

  • Ammonium and ammonia concentration parameters in water bodies | Concentration of ammonium [mg/l N] | European Environment Agency | Water Data Centre

  • Concentration of suspended particulate material in the water column | Concentration of suspended matters mg/L | European Environment Agency | Water Data Centre

  • River flow and discharge | Mean long term river discharge [m3/s] | European Environment Agency | Water Data Centre

  • Phosphate concentration parameters in the water column | Concentration of orthophosphates [mg/l P] | European Environment Agency | Water Data Centre

  • Nitrate concentration parameters in the water column | Concentration of nitrate [mg/l N] | European Environment Agency | Water Data Centre

  • | Concentration of total oxidised nitrogen [mg/l N] | European Environment Agency | Water Data Centre

  • | Concentration of Kjeldahl nitrogen [mg/l N] | European Environment Agency | Water Data Centre

  • Nitrite concentration parameters in the water column | Concentration of nitrite [mg/l N] | European Environment Agency | Water Data Centre

  • Ammonium concentration parameters in the water column | Concentration of ammonium {NH4} per unit mass of the water body [unknown phase] | European Environment Agency | Water Data Centre

  •   About
  •   Github
  •