• Catalogue PIGMA
  •   Search
  •   Map
  •   Sign in
Search
 
Resolution

5000 meter

8 record(s)
 
Type of resources
Topics
Keywords
Contact for the resource
Provided by
Formats
Representation types
Update frequencies
status
Resolution
From 1 - 8 / 8
  • Wave height and period statistics | Average zero crossing period of waves {Tz} on the water body | Cyprus Oceanography Center (OC-UCY) | CYCOFOS WAM4 wave model Mediterranean

  • Fish and shellfish catch statistics | Effort data | European Commission | EU Logbook - France

  • Wave direction | Direction of waves on the water body | Cyprus Oceanography Center | CYCOFOS WAM4 wave model Mediterranean

  • Wind strength and direction | Wind velocity in the atmosphere (E and N components) | Hellenic Centre for Marine Research | POSEIDON meteorological model - Mediterranean

  • Fish and shellfish catch statistics | Effort data | European Commission | EU Logbook - UK

  • Wave height and period statistics | Significant height of waves {Hs} on the water body | Cyprus Oceanography Center | CYCOFOS WAM4 wave model Mediterranean

  • Fish and shellfish catch statistics | Fishing effort | International Council for the Exploration of the Sea (ICES) | Fishing Effort in the OSPAR and HELLCOM regions

  • Fish and shellfish catch statistics | Fishing intensity | International Council for the Exploration of the Sea (ICES) | Fishing Intensity in the OSPAR and HELLCOM regions

  •   About
  •   Github
  •