• Catalogue PIGMA
  •   Search
  •   Map
  •   Sign in
Search
 
Keyword

Surface elevation daily mean (unspecified datum) of the water body

7 record(s)
 
Type of resources
Topics
Keywords
Contact for the resource
Provided by
Formats
Representation types
Update frequencies
status
Resolution
From 1 - 7 / 7
  • Sea level | Surface elevation daily mean (unspecified datum) of the water body | Copernicus Marine environment monitoring service | Mediterranean Sea L4 gridded MAPS REP SLA

  • Sea level | Surface elevation daily mean (unspecified datum) of the water body | AVISO | Global Gridded mean sea level trends (in mm/year) on a 1/4° rectangular grid from reprocessed along-track sea level anomalies complemented by near-real time observations (1992-ONGOING)

  • Sea level | Surface elevation daily mean (unspecified datum) of the water body | Copernicus Marine Environment Monitoring Service | GLOBAL OCEAN ALONG-TRACK SEA LEVEL ANOMALIES NRT

  • Sea level | Surface elevation daily mean (unspecified datum) of the water body | AVISO | CNES altimetry products

  • Sea level | Surface elevation daily mean (unspecified datum) of the water body | Copernicus Marine Environment Monitoring Service | AVISO ODES (ONLINE DATA EXTRACTION SERVICE)

  • Sea level | Surface elevation daily mean (unspecified datum) of the water body | Copernicus Marine environment monitoring service | Sea-Level Anomaly DT-(M)SLA – along-track

  • Sea level | Surface elevation daily mean (unspecified datum) of the water body | | The Virginia Base Mapping Program

  •   About
  •   Github
  •