• Catalogue PIGMA
  •   Search
  •   Map
  •   Sign in
Search
 
Contact for the resource

MERCATOR OCEAN

7 record(s)
 
Type of resources
Topics
Keywords
Contact for the resource
Provided by
Formats
Representation types
Update frequencies
status
Resolution
From 1 - 7 / 7
  • Density of the water column | Sigma-theta of the water body by computation from salinity and potential temperature using UNESCO algorithm | Copernicus Marine Environment Monitoring Service | GLOBAL OCEAN 1/12° PHYSICS ANALYSIS AND FORECAST UPDATED DAILY

  • Temperature of the water column | Temperature of the water body | Copernicus Marine Environment Monitoring Service | Global Ocean 1/12° Physics Analysis and Forecast updated Daily

  • Salinity of the water column | Salinity of the water body | Copernicus Marine Environment Monitoring Service | Global Ocean 1/12° Physics Analysis and Forecast updated Daily

  • Temperature of the water column | Temperature of the water body | Copernicus Marine Environment Monitoring Service |

  • Horizontal velocity of the water column (currents) | Eastward current velocity in the water body | Copernicus Marine Environment Monitoring Service | Global Ocean 1/12° Physics Analysis and Forecast updated Daily

  • Horizontal velocity of the water column (currents) | Northward current velocity in the water body | Copernicus Marine Environment Monitoring Service | GLOBAL OCEAN 1/12° PHYSICS ANALYSIS AND FORECAST UPDATED DAILY

  • Snow and ice mass, thickness and extent | Coverage (by area) of ice on the water body by model prediction | Copernicus Marine Environment Monitoring Service | GLOBAL OCEAN 1/12° PHYSICS ANALYSIS AND FORECAST UPDATED DAILY

  •   About
  •   Github
  •