• Catalogue PIGMA
  •   Search
  •   Map
  •   Sign in
Search
 
Resolution

250 meter

8 record(s)
 
Type of resources
Topics
Keywords
Contact for the resource
Provided by
Formats
Representation types
Update frequencies
status
Resolution
From 1 - 8 / 8
  • Wave direction | Bottom orbital speed of orbital waves in the water body by model prediction | IFREMER | HOMERE

  • Habitat characterisation | Biological samples | EMODnet Secretariat | EMODnet Biology

  • Habitat characterisation | Seabed substrate map | EMODnet Secretariat | EMODnet Seabed substrate (250k)

  • Bathymetry and Elevation | Sea-floor depth (below Lowest Astronomical Tide datum) {bathymetric depth} in the water body | EMODnet Secretariat | 250m Digital terrain model

  • Wave direction | Bottom orbital speed of orbital waves in the water body by model prediction | IFREMER | HOMERE

  • Lithology | Spatial distribution of Seabed substrate types | EMODnet Secretariat | 1:1,000,000 Seabed substrate map of the European marine areas

  • Habitat characterisation | EUSeaMap Predictive Broadscale Habitats | EMODnet Secretariat | EUSeaMap Atlantic Habitats

  • Habitat characterisation | Predictive Broadscale EUNIS Habitat Map | EMODnet Secretariat | Predicted broad-scale EUNIS habitats - Atlantic area (updated 9 December 2013)

  •   About
  •   Github
  •